Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. You can also access information relating to school finance (scroll down to the bottom of this page).
Foundation Governors and Foundation Governors Eligible as Parents (7)
Name | Date of Appointment | Term of office ends | Appointed by |
Mr David Foster
| 01/05/2025 | 30/04/2029 | Blackburn Diocese |
Mrs Glenys Bucknell
| 27/11/2021 | 26/11/2025 | PCC |
Mrs Anne Brown | 22/03/2022 | 21/03/2026 | Blackburn Diocese |
Mrs Fiona Murgatroyd | 08/11/2024 | 07/11/2028 | Blackburn Diocese |
Rev’d Canon Andy Froud | 30/01/2023 | Ex-Officio | Blackburn Diocese |
Mrs Felicity Roadway | 12/09/2025 | 11/09/2029 | Blackburn Diocese |
VACANCY |
|
|
|
LA Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Katy Taylor | 19/06/2024 | 18/06/2028 |
Parent Governors (2)
Name | Date of Appointment | Term of office ends |
Mr Anthony Beckett | 14/10/2024 | 13/10/2028 |
Mrs Danielle Perryman | 30/01/2023 | 29/01/2027 |
Staff Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Julie Rayner | 17/05/2025 | 16/05/2029 |
Headteacher (1)
Name | Date of Appointment | Term of office ends |
Mr Andrew Peers | 01/09/2008 |
|
Chair of the Governing Body: Mr David Foster (WEF 18/11/20)
Vice Chair of the Governing Body: Rev’d Andy Froud (WEF 13/11/2024)
Clerk to the Governors: Lancashire (Area East) Governor Services Team (Mrs N. Brooks)
Membership of Committees
Curriculum & Standards Committee
| Resources
| Admissions |
Glenys Bucknell Rev Andy Froud Anne Brown Anthony Beckett Fiona Murgatroyd Katy Taylor (Chair) Headteacher Assistant Headteacher David Foster Felicity Roadway | David Foster Danielle Perryman Anthony Beckett (Chair) Fiona Murgatroyd Katy Taylor Headteacher Assistant Headteacher
| David Foster Rev’d Andy Froud Assistant Headteacher Headteacher
|
The Chairman and Vice Chairman are invited to attend all committees.
The Headteacher and Assistant Headteacher attend all meetings.
Christ Church CE Primary School
Governing Body
Register of Business Interests Nov 2025
Name of Governor | Declared Business Interests | Governing Body Membership at educational establishments other than Christ Church | Relationships to school staff | Date Signed Register of Business Interests |
Mr David Foster | Nil | N/A | None declared | 19/11/25 |
Mrs Glenys Bucknell | Nil | N/A | None declared | 19/11/25 |
Mrs Anne Brown | Nil | N/A | Daughter in law | 19/11/25 |
Mrs Danielle Perryman | Nil | N/A | None declared | 15/11/25 |
Rev’d Andy Froud | Nil | St Michaels & All Angels CE Primary School | None declared | 19/11/25 |
Mrs Felicity Roadway | Nil | N/A | None declared | 19/11/25 |
Mrs Katy Taylor | Nil | N/A | None declared | 19/11/25 |
Mr Anthony Beckett | Nil | N/A | None declared | 19/11/25 |
Mrs Fiona Murgatroyd | Nil | N/A | None declared | 24/11/25 |
Mrs Julie Rayner | Nil | N/A | None declared | 19/11/25 |
Mr Andrew Peers | Nil | N/A | None declared | 13/11/24 |
Governor Attendance 2024/25
Full Governing Body Meetings:
Name | Autumn 2024 Meeting (13th November 2024) | Spring 2025 Meeting (12th March 2025) | Summer 2025 Meeting (30th June 2025) |
Mr D. Foster | √ | √ | √ |
Mr A. Beckett | √ | √ | √ |
Mrs G. Bucknell | √ | √ | √ |
Mrs F. Murgatroyd |
| √ | X |
Mrs K. Taylor | √ | √ | X |
Mrs D. Perryman | √ | √ | X |
Mr N. Antemes | X | √ |
|
Miss C. Stephens | X |
|
|
Mrs A. Brown | √ | √ | X |
Rev’d A. Froud | X | √ | √ |
Mrs J. Rayner | √ | √ | √ |
Mr A. Peers | √ | √ | √ |
Curriculum & Standards Committee:
This committee has responsibilities for:
Name | Autumn 2024 Meeting (31 Oct 2024) | Spring 2025 Meeting (27 Feb 2025) | Summer 2025 Meeting (5 June 2025) |
Mrs G. Bucknell | X | √ | X |
Mrs A. Brown | √ | X | √ |
Miss C. Stephens | √ |
|
|
Mrs J. Rayner | √ | √ | √ |
Mr A. Peers | √ | √ | √ |
Mr D. Foster | √ | √ | √ |
Mrs F. Murgatroyd |
| √ | X |
Mr A. Beckett |
| √ | X |
Mrs K. Taylor |
| √ | √ |
Rev’d A. Froud | √ | √ | X |
Resources Committee:
This committee has responsibilities for:
Name | Autumn 2024 Meeting (7 Nov 2024) | Spring 2025 Meeting (6 March 2025) | Spring 2025 Meeting (16 May 2025) | Summer 2025 Meeting (12 June 2025) |
Mrs D. Perryman | √ | X | X | X |
Mr D. Foster | √ | √ | √ | √ |
Mr N. Antemes | √ | √ | √ | √ |
Mr A. Beckett |
| √ | X | X |
Mrs K. Taylor |
| √ | √ | √ |
Mrs F. Murgatroyd |
| X | X | X |
Mrs J. Rayner | √ | √ | √ | √ |
Mr A. Peers | √ | √ | √ | √ |
Pay Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Thursday 7th November 2024 |
Mr N. Antemes | Attended |
Mrs D. Perryman | Attended |
Mrs A. Brown | Attended |
Mr A. Peers | Attended |
Admissions Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Thursday 27th February 2025 |
Mrs J. Rayner | Apologies |
Mr D. Foster | Attended |
Rev’d A. Froud | Attended |
Mr A. Peers | Attended |
Governors who have served in the last 12 months:
Name | Date of Appointment | Appointing Body | Term of Office | Date Stepped Down | Business Interests | Governor of another school? | Material Interests from relationships between governors and school staff |
Mrs L Robinson | 10/05/21 | Parent Governor | 4 Year | 19/06/24 | Nil | No | None Declared |
Canon D Jordan | 13/11/21 | Foundation Governor | 4 Years | 03/09/24 | Nil | Yes | None Declared |
Ms C Stephens | 12/01/21 | Foundation Governor | 4 Years | 11/01/25 | Nil | No | None Declared |
Mr N Antemes | 16/06/21 | Foundation Governor | 4 Years | 15/06/25 | Nil | No | None Declared |
Financial Transparency:
The DfE have published their response to a consultation on 'Financial Transparency of Local Authority Maintained Schools and Academy Trusts', which had taken place in 2019.
There are a small number of requirements that have direct implications for schools in 2021/22, which outline additional financial information that maintained schools must publish on their website:
Question: | Governor Response: |
how many school employees (if any) have a gross annual salary of £100,000 or more in increments of £10,000. | None |
Below is a link to the webpage (which is dedicated to our school on the DfE'S Financial Benchmarking and Insight Tool) where further financial information can be obtained: