Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. You can also access information relating to school finance (scroll down to the bottom of this page).
Foundation Governors and Foundation Governors Eligible as Parents (7)
Name | Date of Appointment | Term of office ends | Appointed by |
Mr David Foster
| 01/05/2021 | 30/04/2025 | Blackburn Diocese |
Mrs Glenys Bucknell
| 27/11/2021 | 26/11/2025 | PCC |
Miss Catherine Stephens | 12/01/2021 | 11/01/2025 | PCC |
Mr Nikki Antemes | 16/06/2021 | 15/06/2025 | PCC |
Mrs Anne Brown | 22/03/2022 | 21/03/2026 | Blackburn Diocese |
Mrs Fiona Murgatroyd | 08/11/2024 | 07/11/2028 | Blackburn Diocese |
Rev’d Canon Andy Froud | 30/01/2023 | Ex-Officio | Blackburn Diocese |
LA Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Katy Taylor | 19/06/2024 | 18/06/2028 |
Parent Governors (2)
Name | Date of Appointment | Term of office ends |
Mr Anthony Beckett | 14/10/2024 | 13/10/2028 |
Mrs Danielle Perryman | 30/01/2023 | 29/01/2027 |
Staff Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Julie Rayner | 17/05/2021 | 16/05/2025 |
Headteacher (1)
Name | Date of Appointment | Term of office ends |
Mr Andrew Peers | 26/11/2021 | 25/11/2025 |
Chair of the Governing Body: Mr David Foster (WEF 18/11/20)
Vice Chair of the Governing Body: Rev’d Andy Froud (WEF 13/11/2024)
Clerk to the Governors: Lancashire (Area East) Governor Services Team (Mrs N. Brooks)
Membership of Committees
Curriculum & Standards Committee
| Resources
| Admissions |
Glenys Bucknell Rev Andy Froud Catherine Stephens Anne Brown (Chair) Anthony Beckett Fiona Murgatroyd Katy Taylor Headteacher Assistant Headteacher David Foster
| David Foster Daphne Jordan Nikki Antemes (Chair) Danielle Perryman (vice chair) Anthony Beckett Fiona Murgatroyd Katy Taylor Headteacher Assistant Headteacher
| David Foster Rev’d Andy Froud Assistant Headteacher Headteacher
|
The Chairman and Vice Chairman are invited to attend all committees.
The Headteacher and Assistant Headteacher attend all meetings.
Governor Register of Business Interests
4 December 2024
Name of Governor | Declared Business Interests | Governing Body Membership at educational establishments other than Christ Church | Relationships to school staff | Date Signed Register of Business Interests |
Mr David Foster | Nil | N/A | None declared | 13/11/24 |
Mrs Glenys Bucknell | Nil | N/A | None declared | 13/11/24 |
Mr Nikki Antemes | Nil | N/A | None declared | 18/11/24 |
Miss Catherine Stephens | Nil | Observer at St Nicholas CE Primary School | None declared | 02/12/24 |
Mrs Anne Brown | Nil | N/A | Daughter in law | 13/11/24 |
Mrs Danielle Perryman | Nil | N/A | None declared | 24/11/24 |
Rev’d Andy Froud | Nil | St Michaels & All Angels CE Primary School | None declared | 15/11/24 |
Mrs Katy Taylor | Nil | N/A | None declared | 13/11/24 |
Mr Anthony Beckett | Nil | N/A | None declared | 13/11/24 |
Mrs Fiona Murgatroyd | Nil | N/A | None declared | 14/11/24 |
Mrs Julie Rayner | Nil | N/A | None declared | 13/11/24 |
Mr Andrew Peers | Nil | N/A | None declared | 13/11/24 |
Governor Attendance 2023/24
Full Governing Body Meetings:
Name | Autumn 2023 Meeting (15th November 2023) | Spring 2024 Meeting (13th March 2024) | Summer 2024 Meeting (19th June 2024) |
Mr D. Foster | √ | √ | √ |
Canon D. Jordan | √ | X | √ |
Mrs G. Bucknell | √ | X | X |
Mr A. Horne |
|
|
|
Mrs D. Perryman | √ | √ | √ |
Mr N. Antemes | √ | √ | √ |
Miss C. Stephens | √ | X | √ |
Mrs L. Robinson | √ | √ | √ |
Mrs A. Brown | √ | √ | √ |
Rev’d A. Froud | √ | √ | √ |
Mrs J. Rayner | √ | X | √ |
Mr A. Peers | √ | √ | √ |
Curriculum & Standards Committee:
This committee has responsibilities for:
Name | Autumn 2023 Meeting (2 Nov 2023) | Spring 2024 Meeting (29 Feb 2024) | Summer 2024 Meeting (6 June 2024) |
Mr A. Horne | X |
|
|
Mrs L. Robinson | √ | √ | √ |
Mrs G. Bucknell | X | X | X |
Canon D. Jordan | √ | √ | √ |
Mrs A. Brown | √ | √ | √ |
Miss C. Stephens | √ | √ | X |
Mrs J. Rayner | √ | √ | √ |
Mr A. Peers | √ | √ | √ |
Mr D. Foster | √ | √ | √ |
Rev’d A. Froud | √ | √ | √ |
Resources Committee:
This committee has responsibilities for:
Name | Autumn 2023 Meeting (9 Nov 2023) | Spring 2024 Meeting (7 March 2024) | Spring 2024 Meeting (16 April 2024) | Summer 2024 Meeting (13 June 2024) |
Mr A. Horne | X |
|
|
|
Mrs D. Perryman | √ | √ | √ | X |
Mr D. Foster | √ | √ | √ | √ |
Canon D. Jordan | X | X | √ | √ |
Mr N. Antemes | √ | √ | √ | √ |
Mrs J. Rayner | √ | √ | X | √ |
Mr A. Peers | √ | √ | √ | √ |
Admissions Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Thursday 22nd February 2024 |
Mrs J. Rayner | Apologies |
Mr D. Foster | Attended |
Canon D. Jordan | Attended |
Rev’d A. Froud | Attended |
Mr A. Peers | Attended |
Pay Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Thursday 9th November 2023 |
Mr N. Antemes | Attended |
Rev’d A. Froud | Attended |
Mr D. Foster | Attended |
Mr A. Peers | Attended |
Governors who have served in the last 12 months:
Name | Date of Appointment | Appointing Body | Term of Office | Date Stepped Down | Business Interests | Governor of another school? | Material Interests from relationships between governors and school staff |
Mr A Horne | 16/11/22 | LA | 4 Years | 08/11/23 | Nil | No | None Declared |
Mrs L Robinson | 10/05/21 | Parent Governor | 4 Year | 19/06/24 | Nil | No | None Declared |
Canon D Jordan | 13/11/21 | Foundation Governor | 4 Years | 03/09/24 | Nil | Yes | None Declared |
|
|
|
|
|
|
|
|
Financial Transparency:
The DfE have published their response to a consultation on 'Financial Transparency of Local Authority Maintained Schools and Academy Trusts', which had taken place in 2019.
There are a small number of requirements that have direct implications for schools in 2021/22, which outline additional financial information that maintained schools must publish on their website:
Question: | Governor Response: |
how many school employees (if any) have a gross annual salary of £100,000 or more in increments of £10,000. | None |
Below is a link to the webpage (which is dedicated to our school on the DfE'S School Financial Benchmarking service) where further financial information can be obtained:
DfE Financial Benchmarking Website (Colne Christ Church School)