Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. You can also access information relating to school finance (scroll down to the bottom of this page).
Membership of the Governing Body
Foundation Governors and Foundation Governors Eligible as Parents (7)
Name | Date of Appointment | Term of office ends | Appointed by |
Mr David Foster
| 01/05/2021 | 30/04/2025 | Blackburn Diocese |
Mrs Glenys Bucknell
| 27/11/2021 | 26/11/2025 | PCC |
Mrs Judith Knott
| 13/06/2018 | Ex Officio | Archdeacon of Blackburn |
Canon Daphne Jordan | 13/11/2021 | 12/11/2025 | PCC |
Miss Catherine Stephens | 12/01/2021 | 11/01/2025 | PCC |
Mr Nikki Antemes | 16/06/2021 | 15/06/2025 | PCC |
VACANCY |
|
|
|
LA Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Kim De-Curtis | 26/06/2018 | 25/06/2022 |
Parent Governors (2)
Name | Date of Appointment | Term of office ends |
Mr Andy Horne | 09/10/2018 | 08/10/2022 |
Mrs Lisa Robinson | 10/05/2021 | 09/05/2025 |
Staff Governor (1)
Name | Date of Appointment | Term of office ends |
Mrs Julie Rayner | 17/05/2021 | 16/05/2025 |
Headteacher (1)
Name | Date of Appointment | Term of office ends |
Mr Andrew Peers | 26/11/2017 | 25/11/2021 |
Chair of the Governing Body: Mr David Foster (WEF 18/11/20)
Vice Chair of the Governing Body: Canon Daphne Durham (WEF 05/06/21)
Clerk to the Governors: Lancashire (Area East) Governor Services Team (Mrs N. Brooks)
Membership of Committees
Curriculum & Standards Committee
| Resources
| Admissions |
Glenys Bucknell Andy Horne Lisa Robinson Daphne Jordan Judy Knott Catherine Stephens Headteacher Assistant Headteacher
| Kim De-Curtis (Chair) David Foster Andy Horne Daphne Jordan Headteacher Assistant Headteacher
| Daphne Jordan Judy Knott Assistant Headteacher Headteacher
|
The Chairman and Vice Chairman are invited to attend all committees.
The Headteacher and Deputy Headteacher attend all meetings.
Governor Register of Business Interests
December 2021
Name of Governor | Declared Business Interests | Governing Body Membership at educational establishments other than Christ Church | Relationships to school staff | Date Signed Register of Business Interests |
Mr David Foster | Nil | N/A | None declared | 29/11/21 |
Mrs Glenys Bucknell | Nil | N/A | None declared | 02/12/21 |
Mrs Judy Knott | Nil | Trawden Forest Primary School Foulridge St Michael & All Angels CE Primary School | None declared | 22/11/21 |
Canon Daphne Jordan | Yes – Education Consultant | Great Marsden St John’s – Nelson CE Academy (Chair of Governors)
Barrowford St. Thomas’ CE Primary School
Blackburn St. Thomas’ (Controlled) CE Primary School | None declared | 30/11/21 |
Mrs Kim De Curtis | Nil | N/A | None declared | 03/12/21 |
Mr Andy Horne | Nil | N/A | None declared | 17/11/21 |
Mr Nikki Antemes | Nil | N/A | Non declared | 17/11/21 |
Miss Catherine Stephens | Nil | Observer in role as Deputy Head at St. Nicholas CE Primary School, Accrington | None declared | 23/11/21 |
Mrs Lisa Robinson | Nil | N/A | None declared | 19/11/21 |
Mrs Julie Rayner | Nil | N/A | None declared | 03/12/21 |
Mr Andrew Peers | Nil | N/A | None declared | 16/11/21 |
Governor Attendance 2020/21
Full Governing Body Meetings:
Name | Autumn 2020 Meeting (via zoom) (18th November 2020) | Spring 2021 Meeting (via zoom) (10th March 2021) | Summer 2021 Meeting (via zoom) (16th June 2021) |
Mrs P. Watson | Apologies |
|
|
Mr T. Rebanks | Attended | Attended |
|
Mrs G. Bucknell | Attended | Attended | Attended |
Mr A. Horne | Attended | Attended | Attended |
Mrs K. De-Curtis | Attended | Apologies | Apologies |
Mr A. Peers | Attended | Attended | Attended |
Miss C. Tye | Apologies |
|
|
Mr D. Foster | Attended | Attended | Attended |
Mrs E. Rostron | Attended | Attended |
|
Mrs J. Rayner | Attended | Attended | Attended |
Canon D. Jordan | Attended | Attended | Attended |
Mrs J. Knott | Attended | Attended | Attended |
Miss C. Stephens |
| Attended | Attended |
Mrs L. Robinson |
|
| Attended |
Curriculum Committee:
This committee has responsibilities for:
Name | Autumn 2020 Meeting (5 Nov 2020) | Spring 2021 Meeting (25 Feb 2021) | Summer 2021 Meeting (via zoom) (27 May 2021) |
Mrs G. Bucknell | Attended | Attended | Apologies |
Mrs J. Knott | Attended | Attended | Attended |
Mrs C. Tye | Apologies |
|
|
Mrs E. Rostron | Attended | Attended |
|
Canon D. Jordan | Attended | Attended | Attended |
Mr T. Rebanks | Attended | Apologies |
|
Mr A. Horne | Attended | Attended | Apologies |
Mr D. Foster | Apologies | Attended | Attended |
Miss C. Stephens |
|
| Apologies |
Mrs J. Rayner | Attended | Attended | Attended |
Mr A. Peers | Attended | Attended | Attended |
Standards & Effectiveness Committee:
This committee has responsibilities for:
Name | Autumn 2020 Meeting CANCELLED DUE TO COVID-19 | Spring 2021 Meeting CANCELLED DUE TO COVID-19 | Summer 2021 Meeting CANCELLED DUE TO COVID-19 |
Mrs G. Bucknell |
|
|
|
Mr T. Rebanks |
|
|
|
Mr D. Foster |
|
|
|
Canon D. Jordan |
|
|
|
Mrs J. Knott |
|
|
|
Mrs J. Rayner |
|
|
|
Mr A. Peers |
|
|
|
Resources Committee:
This committee has responsibilities for:
Name | Autumn 2020 Meeting (12 Nov 2020) | Spring 2021 Meeting (04 March 2021) | Summer 2021 Meeting (10 June 2021) |
Mrs P. Watson | Attended |
|
|
Mrs K. De-Curtis | Apologies | Attended | Apologies |
Mrs C. Tye | Apologies |
|
|
Mr D. Foster | Attended | Attended | Apologies |
Mr T. Rebanks | Attended | Attended |
|
Canon D. Jordan | Attended | Attended | Attended |
Mrs J. Rayner | Attended | Attended | Attended |
Mr A. Peers | Attended | Attended | Attended |
Mr A. Horne | Apologies | Attended | Attended |
Admissions Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Friday 26th February 2021 |
Mrs J. Rayner | Apologies |
Mrs J. Knott | Attended |
Canon D. Jordan | Attended |
Mr A. Peers | Attended |
Mr T. Rebanks | Attended |
Pay Committee:
This committee has responsibility for:
Committee Member: | Committee Met: Thursday 12th November 2020 |
Mrs P. Watson | Attended |
Mrs J. Knott | Attended |
Mrs K. De-Curtis | Attended |
Mr A. Peers | Attended |
Governors who have served in the last 12 months:
Name | Date of Appointment | Appointing Body | Term of Office | Date Stepped Down | Business Interests | Governor of another school? | Material Interests from relationships between governors and school staff |
Mrs E Hill | 08/12/2016 | Foundation Governor | 4 years | 04/06/2020 | No | No | No |
Miss C Tye | 08/12/2016 | Foundation Governor | 4 Years | 07/12/2020 | No | No | No |
Mrs P Watson | 18/12/2017 | Foundation Governor | 4 Years | 22/02/2021 | No | No | No |
Mrs E Rostron | 02/05/2017 | Parent Governor | 4 Years | 01/05/2021 | No | No | No |
Mr T Rebanks | 05/06/2017 | Co-opted Governor | 4 Years | 04/06/2021 | No | No | No |
Financial Transparency:
The DfE have published their response to a consultation on 'Financial Transparency of Local Authority Maintained Schools and Academy Trusts', which had taken place in 2019.
There are a small number of requirements that have direct implications for schools in 2020/21, which outline additional financial information that maintained schools must publish on their website:
Question: |
Governor Response: |
how many school employees (if any) have a gross annual salary of £100,000 or more in increments of £10,000. |
None |
Below is a link to the webpage (which is dedicated to our school on the DfE'S School Financial Benchmarking service) where further financial information can be obtained:
DfE Financial Benchmarking Website (Colne Christ Church School)